← Back to map
Mill District
R0514
Latest count
14.39
Baseline
-0.18
z-score
28d
Window
Count vs. rolling baseline
aggregate count baseline
compute · R05
$ baseline R05 --window 28ddate = 2026-08-06count = 14baseline(mean) = 14.39z = (count − mean)/stddev = -0.18status: nominal (z < 2)
Recent aggregate signals (42)
| Date | Count | Baseline | z | Note |
|---|---|---|---|---|
| 2026-08-06 | 14 | 14.39 | -0.18 | |
| 2026-08-05 | 13 | 14.39 | -0.65 | |
| 2026-08-04 | 15 | 14.29 | 0.33 | |
| 2026-08-03 | 17 | 14.29 | 1.25 | |
| 2026-08-02 | 12 | 14.36 | -1.11 | |
| 2026-08-01 | 11 | 14.46 | -1.71 | |
| 2026-07-31 | 13 | 14.46 | -0.72 | |
| 2026-07-30 | 14 | 14.57 | -0.27 | |
| 2026-07-29 | 17 | 14.46 | 1.25 | |
| 2026-07-28 | 16 | 14.39 | 0.8 | |
| 2026-07-27 | 12 | 14.46 | -1.26 | |
| 2026-07-26 | 13 | 14.57 | -0.81 | |
| 2026-07-25 | 16 | 14.61 | 0.7 | |
| 2026-07-24 | 17 | 14.54 | 1.27 | |
| 2026-07-23 | 13 | 14.54 | -0.79 | |
| 2026-07-22 | 16 | 14.39 | 0.82 | |
| 2026-07-21 | 16 | 14.39 | 0.82 | |
| 2026-07-20 | 14 | 14.46 | -0.23 | |
| 2026-07-19 | 12 | 14.5 | -1.28 | |
| 2026-07-18 | 17 | 14.43 | 1.36 | |
| 2026-07-17 | 11 | 14.46 | -1.89 | |
| 2026-07-16 | 13 | 14.5 | -0.83 | |
| 2026-07-15 | 17 | 14.29 | 1.46 | |
| 2026-07-14 | 15 | 14.29 | 0.38 | |
| 2026-07-13 | 17 | 14.18 | 1.58 | |
| 2026-07-12 | 11 | 14.32 | -1.98 | |
| 2026-07-11 | 13 | 14.46 | -0.85 | |
| 2026-07-10 | 15 | 14.5 | 0.29 | |
| 2026-07-09 | 17 | 14.39 | 1.55 | |
| 2026-07-08 | 13 | 14.46 | -0.88 | |
| 2026-07-07 | 12 | 14.61 | -1.61 | |
| 2026-07-06 | 17 | 14.43 | 1.59 | |
| 2026-07-05 | 14 | 14.44 | -0.27 | |
| 2026-07-04 | 14 | 14.46 | -0.27 | |
| 2026-07-03 | 13 | 14.52 | -0.9 | |
| 2026-07-02 | 17 | 14.42 | 1.58 | |
| 2026-07-01 | 14 | 14.43 | -0.26 | |
| 2026-06-30 | 14 | 14.45 | -0.27 | |
| 2026-06-29 | 14 | 14.48 | -0.27 | |
| 2026-06-28 | 16 | 14.4 | 0.91 | |
| 2026-06-27 | 17 | 14.26 | 1.62 | |
| 2026-06-26 | 15 | 14.22 | 0.45 |
Ask AI
AI can be wrong. Not medical, legal, or financial advice.