← Back to map
Pine Ridge
R105
Latest count
2.46
Baseline
1.48
z-score
28d
Window
Count vs. rolling baseline
aggregate count baseline
compute · R10
$ baseline R10 --window 28ddate = 2026-08-06count = 5baseline(mean) = 2.46z = (count − mean)/stddev = 1.48status: nominal (z < 2)
Recent aggregate signals (42)
| Date | Count | Baseline | z | Note |
|---|---|---|---|---|
| 2026-08-06 | 5 | 2.46 | 1.48 | |
| 2026-08-05 | 0 | 2.54 | -1.54 | |
| 2026-08-04 | 1 | 2.64 | -1 | |
| 2026-08-03 | 3 | 2.57 | 0.26 | |
| 2026-08-02 | 1 | 2.71 | -1.01 | |
| 2026-08-01 | 1 | 2.82 | -1.08 | |
| 2026-07-31 | 5 | 2.68 | 1.4 | |
| 2026-07-30 | 2 | 2.61 | -0.35 | |
| 2026-07-29 | 4 | 2.64 | 0.77 | |
| 2026-07-28 | 3 | 2.61 | 0.22 | |
| 2026-07-27 | 5 | 2.54 | 1.44 | |
| 2026-07-26 | 2 | 2.61 | -0.35 | |
| 2026-07-25 | 4 | 2.64 | 0.77 | |
| 2026-07-24 | 0 | 2.71 | -1.6 | |
| 2026-07-23 | 5 | 2.57 | 1.46 | |
| 2026-07-22 | 0 | 2.75 | -1.67 | |
| 2026-07-21 | 1 | 2.86 | -1.14 | |
| 2026-07-20 | 3 | 2.82 | 0.11 | |
| 2026-07-19 | 1 | 2.96 | -1.19 | |
| 2026-07-18 | 1 | 3.07 | -1.29 | |
| 2026-07-17 | 4 | 3.07 | 0.58 | |
| 2026-07-16 | 4 | 2.96 | 0.63 | |
| 2026-07-15 | 1 | 3.11 | -1.28 | |
| 2026-07-14 | 4 | 3.11 | 0.54 | |
| 2026-07-13 | 4 | 3.14 | 0.51 | |
| 2026-07-12 | 5 | 3.11 | 1.15 | |
| 2026-07-11 | 1 | 3.11 | -1.28 | |
| 2026-07-10 | 3 | 3.18 | -0.11 | |
| 2026-07-09 | 1 | 3.32 | -1.4 | |
| 2026-07-08 | 2 | 3.29 | -0.76 | |
| 2026-07-07 | 4 | 3.29 | 0.42 | |
| 2026-07-06 | 1 | 3.39 | -1.46 | |
| 2026-07-05 | 5 | 3.33 | 1.02 | |
| 2026-07-04 | 4 | 3.31 | 0.42 | |
| 2026-07-03 | 1 | 3.4 | -1.47 | |
| 2026-07-02 | 0 | 3.54 | -2.36 | |
| 2026-07-01 | 5 | 3.48 | 1.01 | |
| 2026-06-30 | 2 | 3.55 | -1.03 | |
| 2026-06-29 | 3 | 3.57 | -0.37 | |
| 2026-06-28 | 4 | 3.55 | 0.29 | |
| 2026-06-27 | 5 | 3.47 | 0.97 | |
| 2026-06-26 | 2 | 3.56 | -0.98 |
Ask AI
AI can be wrong. Not medical, legal, or financial advice.